| Skidmore Major | Graduate Degree/Certificate | Graduate School | Employer |
|---|---|---|---|
| Computer Science | AI Engineer at Empire Fasteners LLC | ||
| Computer Science and Philosophy | Engineer at Orion Innovations | ||
| Computer Science and Math | Ph.D. in Computer Science | Brandeis University | Machine Learning Research Scientist at Analog Devices |
| Computer Science and Math | Ph.D. in Computer Science, Societal Computing | Carnegie Mellon University | Co-founder and CPO of Maestro AI |
| Math and Self Determined in Computational Neuroscience | Ph.D. in Cognitive and Neural Systems | Boston University | Associate Professor of Computer Science, Colby College |
| Computer Science (Physics minor) |
Master's of Engineering Management
B.E. in Computer Engineering |
Dartmouth College | Data Scientist at Intel |
| Chemistry | Ph.D. in Health Security (dissertation on AI in Biosecurity). | Johns Hopkins University | |
| Computer Science (Physics minor) |
Robotics Software Engineer at Oceaneering | ||
| Computer Science and Economics | Senior Machine Learning Engineer at League | ||
| Physics and Math (Computer Science minor) |
M.S. in Imaging Science | RIT | Researcher at The Boston Dynamics AI Institute |
| Math and Economics | Ph.D. in Computer Science | University of Massachusetts, Boston | Assistant Professor, University of Nebraska, Omaha |
| Computer Science | M.S. in Artificial Intelligence | Northeastern University | |
| Computer Science (Math minor) |
Graduate Certificate in Artificial Intelligence | Stanford University | Senior Software Engineer at YouTube |
| Computer Science |
M.S. in Computer Science (specialty in AI/ML) |
Fordham University | Software Engineer III at Google |
| Computer Science and Business | M.S. in Data Science | New York University | Data Scientist at Morgan Stanley |
| Computer Science and Math | M.S. in Computer Science | University of Colorado at Boulder | Software Engineer at Google with specialty in Machine Learning |
| Math and English | Ph.D. in Writing Studies (Technical and Scientific Writing) | University of Illinois, Urbana-Champaign | Co-founder and CTO of Rotational Labs |
| Computer Science and Dance | M.P.S. in Interactive Telecommunications | New York University | Senior Director of Interaction Design at WPP. |
| Math and Economics (Computer Science minor) |
M.S. in Analytics | Northwestern University | Senior Data Scientist at Aetna |